MLS®: | A1063996 |
Price: | 354,900.00 |
Type: | Residential |
Sub Type: | Detached |
Style: | 2 Storey |
Lot Size: | 3,488 sq. ft. |
Levels: | Two |
Total Sqft: | 1476.33 Sqft. |
Possession: | Negotiable |
Restrictions | Utility Right Of Way |
Days On Market | 28 |
Baths Full: | 2 |
Half: | 1 |
Baths Total: | 3 |
Bedrooms: | 3 |
Rooms Above: | 6 |
Flooring: | Carpet, Linoleum |
Heating: | Forced Air, Natural Gas |
Basement: | Full, Unfinished |
Suite: | Suite - None |
Address: | 14 RAVENSKIRK Close SE, Airdrie, Alberta T4A 0K7 |
City: | Airdrie |
Subdivision: | Ravenswood |
County: | Airdrie |
Province: | Alberta |
Postal Code: | T4A 0K7 |
School: | Schools |
Statistics: | Real Estate Statistics |
Year Built: | 2012 |
Structure Type: | House |
Foundation: | Poured Concrete |
Frontage: | 9.81M 32`2" |
Roof: | Asphalt Shingle |
Water Source: | Public |
Zoning: | R1-L |
Construction: | Vinyl Siding, Wood Frame |
Parking Total: | 2 |
Bedroom: | Upper - 11`5" x 10`7" |
Bedroom: | Upper - 12`1" x 9`4" |
5pc Ensuite bath: | Upper |
Master Bedroom: | Upper - 13`2" x 11`3" |
Kitchen: | Main - 12`6" x 10`10" |
2pc Bathroom: | Main |
Laundry: | Main - 7`9" x 5`0" |
Dining Room: | Main - 13`6" x 9`6" |
Living Room: | Main - 16`6" x 11`5" |
4pc Bathroom: | Upper |
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license